The Pokémon Market Index tracks a broad cross-section of liquid, actively traded Pokémon cards across vintage and modern eras. It is designed as the single reference number for the overall direction of the collectible Pokémon card market.
| # | Card | Price | Weight | 30D | Contribution |
|---|---|---|---|---|---|
| 1 | Latias & Latios GX (Alt Art) Team Up | $4,500 €2,420 EUR | 1.5% | +18.9% | +9.4 pts |
| 2 | Umbreon VMAX (Alt Art) Evolving Skies | $2,325 €1,772 EUR | 1.2% | +1.81% | +0.7 pts |
| 3 | Gengar & Mimikyu GX (Alt Art) Team Up | $2,156 | 1.1% | +14.9% | +5.5 pts |
| 4 | Umbreon ex (Special Art) Prismatic Evolutions | $1,240 €1,051 EUR | 1.1% | −12.0% | −4.4 pts |
| 5 | Gengar VMAX (Alt Art) Fusion Strike | $1,027 €885 EUR | 0.9% | +0.73% | +0.2 pts |
| 6 | Pikachu ex (Special Art) Ascended Heroes | $689 | 0.9% | −28.2% | −8.4 pts |
| 7 | Rayquaza VMAX (Alt Art) Evolving Skies | $1,267 €1,050 EUR | 0.9% | +0.95% | +0.3 pts |
| 8 | Giratina V (Alt Art) Lost Origin | $855 | 0.8% | +1.93% | +0.5 pts |
| 9 | Mega Charizard X ex (Special Art) Phantasmal Flames | $599 €711 EUR | 0.8% | −14.0% | −3.7 pts |
| 10 | Mega Gengar ex (Special Art) Ascended Heroes | $754 €887 EUR | 0.8% | −13.4% | −3.6 pts |
| 11 | Mew ex (Special Art) Paldean Fates | $864 €775 EUR | 0.8% | −0.98% | −0.3 pts |
| 12 | Pikachu with Grey Felt Hat SV Black Star Promos | $991 €783 EUR | 0.8% | −7.87% | −2.1 pts |
| 13 | Charizard (Holo) Base Set · Unlimited | $955 €689 EUR | 0.7% | +8.23% | +1.9 pts |
| 14 | Mega Dragonite ex (Special Art) Ascended Heroes | $456 €410 EUR | 0.7% | −18.4% | −4.3 pts |
| 15 | Zekrom ex (Black White Rare) Black Bolt | $600 €495 EUR | 0.7% | −3.96% | −0.9 pts |
Weights as of the latest quarterly rebalancing. Contribution measures each card’s share of the index move over the past 30 days, in index points.
The Pokémon Market Index fell 3.02% over the past month, reaching a level of 3,263.43 and marking a 90-day low. Over three months the index stands at −4.03%, while over one year it remains up 35.9%. Breadth was narrow, with only 26% of constituents higher on the week.
Among constituents, Mewtwo (Expansion Pack (JP)) led the month with a gain of 170.8%, followed by Gengar LV.X (Arceus) at +58.6%. At the other end, Surfing Pikachu VMAX (Celebrations) was the weakest performer over the past 30 days at −30.9%, with Mega Darkrai ex (Abyss Eye (JP)) also down, at −30.6%. The broad market's longer-term gain contrasts with its recent pullback across both the 30-day and 90-day periods.
Generated from index data · AI-assisted (claude-sonnet-5) from computed metrics only
The index starts at 1,000 points at inception and measures the value of a rules-based basket over time, reviewed quarterly and published daily.
Full methodologyConstituents meet fixed liquidity and price-history rules, with no discretionary picks.
Weighted by size and observed liquidity, capped at 12.5% per card so no single card dominates.
Rebalanced every quarter. Every past composition stays archived.
One public methodology across every index, reproducible from the snapshots.