Pikachu's chase cards and promos form a collector market of their own, driven as much by pop culture as by the game. The Pikachu Index tracks the mascot's defining printings and promos.
| # | Card | Price | Weight | 30D | Contribution |
|---|---|---|---|---|---|
| 1 | Pikachu ex (Special Art) Ascended Heroes | $689 | 9.7% | −28.2% | −126.7 pts |
| 2 | Pikachu with Grey Felt Hat SV Black Star Promos | $991 €783 EUR | 8.7% | −7.87% | −31.7 pts |
| 3 | Pikachu ex (Special Art) Ascended Heroes | $300 €311 EUR | 5.6% | −4.21% | −10.9 pts |
| 4 | Pikachu ex (Special Art) Surging Sparks | $269 €263 EUR | 5.3% | −5.97% | −14.7 pts |
| 5 | Pikachu (Secret) Cosmic Eclipse | $223 €168 EUR | 4.6% | −1.60% | −3.4 pts |
| 6 | Pikachu & Zekrom GX SM Black Star Promos | $220 | 4.4% | +2.20% | +4.5 pts |
| 7 | Special Delivery Pikachu SWSH Black Star Promos | $464 | 4.4% | +0.50% | +1.0 pts |
| 8 | Pikachu VMAX (Secret) Vivid Voltage | $169 €147 EUR | 4.0% | −3.22% | −6.0 pts |
| 9 | Pikachu (Full Art) Generations | $151 €104 EUR | 3.8% | −5.66% | −10.0 pts |
| 10 | Pikachu & Zekrom GX (Secret) Team Up | $248 | 3.8% | +0.09% | +0.2 pts |
| 11 | Pikachu V (Trainer Gallery) Lost Origin Trainer Gallery | $112 €108 EUR | 3.5% | −8.84% | −14.4 pts |
| 12 | Pikachu VMAX (Trainer Gallery) Lost Origin Trainer Gallery | $103 €86.56 EUR | 3.4% | −9.13% | −14.4 pts |
| 13 | Pikachu & Zekrom GX (Full Art) Team Up | $176 €171 EUR | 3.2% | +2.10% | +3.1 pts |
| 14 | Pikachu ex (JP, SAR) MEGA Dream ex (JP) | $267 €179 EUR | 3.1% | +1.52% | +2.2 pts |
| 15 | Pikachu ex (JP, SAR) Super Electric Breaker (JP) | $254 €252 EUR | 3.0% | +6.28% | +8.7 pts |
Weights as of the latest quarterly rebalancing. Contribution measures each card’s share of the index move over the past 30 days, in index points.
The Pikachu Index declined 3.20% over the past month, reaching a level of 4,544.10, roughly in line with the broad market at −0.2 pp relative difference. Over three months the index is down 5.77%, while over one year it remains up 53.6%. Breadth was narrow, with only 34% of constituents higher on the week.
Among constituents, Pikachu (Black & White) led the month with a gain of 12.8%, followed by Pikachu ex (Super Electric Breaker (JP)) at +8.22%. At the other end, Surfing Pikachu VMAX (Celebrations) was the weakest performer, down 30.9% over the past 30 days, with Flying Pikachu VMAX (Celebrations) also lower at −29.6%. The spread between the strongest and weakest constituents remained wide over the period.
Generated from index data · AI-assisted (claude-sonnet-5) from computed metrics only
The index starts at 1,000 points at inception and measures the value of a rules-based basket over time, reviewed quarterly and published daily.
Full methodologyConstituents meet fixed liquidity and price-history rules, with no discretionary picks.
Weighted by size and observed liquidity, capped at 12.5% per card so no single card dominates.
Rebalanced every quarter. Every past composition stays archived.
One public methodology across every index, reproducible from the snapshots.