Once a set falls out of print its sealed product stops behaving like inventory and starts behaving like a vault asset: supply only shrinks, sales are rarer, and prices step upwards over years. The Sealed Classic Index spans that vault from the WotC-era booster packs of 1999 and 2000 to the out-of-print Sun & Moon-era boxes and trainer boxes that anchor the market today.
| # | Card | Price | Weight | 30D | Contribution |
|---|---|---|---|---|---|
| 1 | Team Up Booster Box Sun & Moon · Sealed | $11,650 | 11.6% | −0.64% | −2.6 pts |
| 2 | Unbroken Bonds Booster Box Sun & Moon · Sealed | $2,609 €2,603 EUR | 6.6% | +2.56% | +5.9 pts |
| 3 | Hidden Fates Elite Trainer Box Sun & Moon · Sealed | $551 €389 EUR | 6.5% | −1.88% | −4.2 pts |
| 4 | Base Set Booster Pack (Revised) WotC Era · Sealed | $931 | 6.3% | +4.72% | +10.3 pts |
| 5 | Lost Thunder Booster Box Sun & Moon · Sealed | $1,619 €1,562 EUR | 5.5% | +6.27% | +12.0 pts |
| 6 | Cosmic Eclipse Booster Box Sun & Moon · Sealed | $4,217 €3,944 EUR | 5.4% | 0.00% | 0.0 pts |
| 7 | Fossil Booster Pack (1st Edition) WotC Era · Sealed | $670 | 4.9% | −1.25% | −2.1 pts |
| 8 | Shining Legends Elite Trainer Box Sun & Moon · Sealed | $1,180 €947 EUR | 4.9% | +13.2% | +22.5 pts |
| 9 | Jungle Booster Pack (1st Edition) WotC Era · Sealed | $754 | 4.8% | +5.19% | +8.6 pts |
| 10 | Ultra Prism Booster Box Sun & Moon · Sealed | $1,517 €2,005 EUR | 4.6% | +4.59% | +7.3 pts |
| 11 | Sun & Moon Booster Box Sun & Moon · Sealed | $1,016 €922 EUR | 4.4% | +3.71% | +5.7 pts |
| 12 | Celestial Storm Booster Box Sun & Moon · Sealed | $2,559 €1,989 EUR | 4.1% | +2.87% | +4.1 pts |
| 13 | Team Rocket Booster Pack (1st Edition) WotC Era · Sealed | $754 | 4.1% | +1.71% | +2.4 pts |
| 14 | Base Set 2 Booster Pack WotC Era · Sealed | $446 | 3.9% | +3.31% | +4.5 pts |
| 15 | Dragon Majesty Elite Trainer Box Sun & Moon · Sealed | $1,228 €1,008 EUR | 3.8% | −2.25% | −3.0 pts |
Weights as of the latest quarterly rebalancing. Contribution measures each card’s share of the index move over the past 30 days, in index points.
The Sealed Classic Index rose 4.06% over the past month, reaching a level of 3,558.76 and a record high. The move over the past 30 days outpaced the broad market by 7.1 percentage points. Over longer horizons, the index is up 11.4% over three months and up 51.5% over one year. Breadth was narrower than the headline move suggests, with only 38% of constituents higher on the week.
Among constituents, Gym Challenge Booster Pack (WotC Era) led over the past month with a gain of 25.4%, followed by Shining Legends Elite Trainer Box (Sun & Moon) at +16.1%. Dragon Majesty Elite Trainer Box (Sun & Moon) was the weakest performer, down 1.50% over the same period.
Generated from index data · AI-assisted (claude-sonnet-5) from computed metrics only
The index starts at 1,000 points at inception and measures the value of a rules-based basket over time, reviewed quarterly and published daily.
Full methodologyConstituents meet fixed liquidity and price-history rules, with no discretionary picks.
Weighted by size and observed liquidity, capped at 12.5% per card so no single card dominates.
Rebalanced every quarter. Every past composition stays archived.
One public methodology across every index, reproducible from the snapshots.