The Sealed Modern Index tracks in-era booster boxes and elite trainer boxes from Sword & Shield onwards, the sealed product that still trades hands daily. It is the fast-moving side of the sealed market, sensitive to reprint news and set hype in a way the out-of-print vault is not.
| # | Card | Price | Weight | 30D | Contribution |
|---|---|---|---|---|---|
| 1 | Evolving Skies Booster Box Sword & Shield · Sealed | $2,199 €1,658 EUR | 9.1% | −10.3% | −42.1 pts |
| 2 | Celebrations Ultra-Premium Collection Celebrations · Sealed | $1,235 €841 EUR | 6.7% | −0.39% | −1.2 pts |
| 3 | Fusion Strike Booster Box Sword & Shield · Sealed | $976 €715 EUR | 6.0% | +0.69% | +1.9 pts |
| 4 | 151 Ultra-Premium Collection 151 · Sealed | $780 €627 EUR | 5.9% | −15.3% | −40.8 pts |
| 5 | Lost Origin Booster Box Sword & Shield · Sealed | $733 €475 EUR | 5.2% | −0.12% | −0.3 pts |
| 6 | SWSH Ultra-Premium Collection: Charizard Sword & Shield · Sealed | $498 €425 EUR | 4.7% | −15.0% | −31.8 pts |
| 7 | Brilliant Stars Booster Box Sword & Shield · Sealed | $556 €448 EUR | 4.5% | −4.48% | −9.1 pts |
| 8 | Silver Tempest Booster Box Sword & Shield · Sealed | $522 €377 EUR | 4.3% | +0.63% | +1.2 pts |
| 9 | Chilling Reign Booster Box Sword & Shield · Sealed | $454 €398 EUR | 4.2% | −6.21% | −11.8 pts |
| 10 | Paldea Evolved Booster Box Scarlet & Violet · Sealed | $450 €285 EUR | 4.2% | −5.84% | −11.1 pts |
| 11 | Astral Radiance Booster Box Sword & Shield · Sealed | $412 €329 EUR | 3.8% | −0.08% | −0.1 pts |
| 12 | Destined Rivals Booster Box Scarlet & Violet · Sealed | $401 €298 EUR | 3.8% | −7.54% | −12.9 pts |
| 13 | Phantasmal Flames Booster Box Mega Evolution · Sealed | $395 €287 EUR | 3.8% | −0.61% | −1.0 pts |
| 14 | Celebrations Elite Trainer Box Celebrations · Sealed | $336 €322 EUR | 3.6% | −7.51% | −12.2 pts |
| 15 | Obsidian Flames Booster Box Scarlet & Violet · Sealed | $369 €225 EUR | 3.6% | −1.12% | −1.8 pts |
Weights as of the latest quarterly rebalancing. Contribution measures each card’s share of the index move over the past 30 days, in index points.
The Sealed Modern Index stands at 4,384.43 after falling 2.89% over the past month, a reading that marked a 90-day low. The move was roughly in line with the broad market, with the index running 0.1 percentage points ahead over the past 30 days. Breadth was narrow, with only 29% of constituents higher on the week. Over three months the index is down 8.61%, while over one year it remains up 14.9%.
Among constituents, Silver Tempest Booster Box led the month at +2.27%, with Celebrations Elite Trainer Box and Lost Origin Booster Box also posting modest gains. Prismatic Evolutions Elite Trainer Box was the weakest performer at −10.00%, with Evolving Skies Booster Box also lagging at −7.24%.
Generated from index data · AI-assisted (claude-sonnet-5) from computed metrics only
The index starts at 1,000 points at inception and measures the value of a rules-based basket over time, reviewed quarterly and published daily.
Full methodologyConstituents meet fixed liquidity and price-history rules, with no discretionary picks.
Weighted by size and observed liquidity, capped at 12.5% per card so no single card dominates.
Rebalanced every quarter. Every past composition stays archived.
One public methodology across every index, reproducible from the snapshots.